Collations in book form allow game operators to provide a wide variety of game packages to players.
The 36,001-45,000 series Sunrise offers more action & excitement with a better distribution of numbers.
Simplify the tracking of sales with Auditrack's reliable, secure accounting of each session's sales.
Sunrise Auditrack Availability by Series & Cut | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise Paper Series | Master Sheet | Player Preferred | 1S1 | 3V1 | 3H3 | 4S2 | 5H5 | 6V2 | 6H3 | 8H4 | 9S3 | 10H5 | 12H4 | 15H5 | 18H6 |
1 - 9,000 | 24V4 |
- |
- |
- |
- |
- |
- |
- |
- |
||||||
1 - 9,000 | 36S6 |
- |
- |
- |
- |
- |
- |
||||||||
9,001 - 18,000 | 24V4 |
- |
- |
- |
- |
- |
- |
- |
- |
||||||
9,001 - 18,000 | 36S6 |
- |
- |
- |
- |
- |
- |
||||||||
18,001 - 27,000 | 36S6 |
- |
- |
- |
- |
- |
- |
||||||||
27,001 - 36,000 | 36S6 |
- |
- |
- |
- |
- |
- |
||||||||
36,001 - 45,000 | 36S6 |
- |
- |
- |
- |
- |
Blue
Orange
Green
Yellow
Pink
Gray
Olive
Brown
Red
Purple
Black
Aqua
Lime
Tan
*9,001 - 18,000 series only
Blue
Orange
Green
Yellow
Pink
Gray
Olive
Brown
Red
Purple
Blue
Orange
Green
Yellow
Pink
White
Available Series: 1 - 9,000, 9,001 - 18,000, 18,001 - 27,000, 27,001 - 36,000, and 36,001 - 45,000. The 18,001 - 27,000 and 27,001 - 36,000 are availale in all border colors and screen tint colors, but are only available in white solid colors.